| Name | Portosalvo |
| Call Sign | I O N X 2 |
| Port of Registry | NAPOLI |
| Official N. | 2252 |
| IMO N. | 1057684 |
| Year of Building | 2025 |
| Category & Type | High-performance twin screw ASD tug, Salvage tug |
| Flag | ITALIAN |
| Classification | C , Salvage tug, Escort service, Towing Vessel, Fi-Fi 1 with water spray, Unrestricted navigation, Oil Recovery (Rec. Oil>60C) |
| Special Notations | AUT-UMS, INWATERSURVEY |
| Place of Build. | TURKEY |
| Shipbuilders | SANMAR SHIPYARDS |
| Tonnage | 328 GT - 98 NT. |
| Displacement | 573.84 T (@ Loadline Draft) - 549.23 T (lightship) |
| Length | 22.40 metres (excluding fenders) |
| Breadth | 12.00 metres |
| Depth | 4.48 metres |
| Navigational Draft (below skeg) | 5.45 metres |
| Main Engine | N. 2 Caterpillar 3512 |
| M.E. Power | 3802 kW total (2 x 1801 kW @ 1,800 rpm) |
| Propulsion | N.2 azimuth thrusters FP propellers, 2800 mm dia, KONSBERG MARITIME US 205S P20 FP |
| Auxiliaries | N. 2 Auxiliary GenSets Caterpillar C4.4 230/400V, 108 kW, 50 Hz |
| Bollard Pull | 70.20 T (Maximum ahead) |
| Speed | approx. 12.5 knots |
| Range | 1.500 miles |
| Navigation Aids | X-Band ARPA Radar, Autopilot, weather station, satellite compass, dgps navigator, AIS, echosounder, Speed log, magnetic compass, portable VHF GMDSS, EPIRB, SART, navtex receiver, mf/hf radio telephone, VHF/dsc radio-telephones, Inmarsat Mini-C, BNWAS |
| Manoeuvring | KONSBERG MARITIME US 205S P20 FP Propellers |
| Towing Equip. | N. 1 Fore Heavy Duty Escort Towing winch type DMT TW-E-250KN remote controlled from wheelhouse – N. 1 Aft Towing Hook DTH 70-130P, rotating disc and quick-release type N. 1 Aft Towing winch type DMT TW-011-E-300 KN remote controlled from wheelhouse |
| FiFi/Sal. Equip. | N.1 Main fire pump driven through main engine. Capacity of pump: approx. 2690 m3/hour at 10.5 BAR N. 2 FFS foam/water monitors 1200 m3/hour water each |
| Capacities | GASOIL 77.9 m3, POTABLE WATER TANK 11.9 m3, TOTAL FRESH WATER CAPCITY 19.2 m3 |
| Miscellany | Able to carry out transfer operation of Diesel-oil and to supply electric power 400V-50Hz-60kW. Thanks to its two 360° steerable thrusters aft and two Towing Equipment (fore and aft), this tug combines a great manoeuvrability and flexibility for working in harbour area with a very good seaworthiness when it works at open sea |

