| Name | Enea |
| L.O.A. | 86,8 m |
| L.P.P. | 78,1 m |
| BREADTH MLD. | 19,0 m |
| DEPTH MAIN DK. | 8,0 m |
| DESIGN DRAUGHT | 5,9 m |
| MAX DRAUGHT | 6,6 m |
| LIQUID MUD | 985 m³ |
| DRY BULK | 270 m³ |
| BRINE CAT. X | 985 m³ |
| BRINE CAT. Z | 500 m³ |
| FUEL OIL | 1 070 m³ |
| FRESH WATER | 1 255 m³ |
| WATER BALLAST / DRILL WATER | 2 750 m³ |
| METHANOL | 160 m³ |
| BASE OIL | 410 m³ |
| DECK CARGO (G = 1m above dk.) | 2 700 t |
| CARGO DECK AREA | 1 000 m² |
| DEADWEIGHT | 4 850 t |
| ACCOMODATION: | |
| SINGLE CABINS | 10 PERSONS |
| DOUBLE CABINS | 16 PERSONS |
| TOTAL | 26 PERSONS |
| CLASS AND NOTATIONS | Det norske Veritas (DnV) *1A1, SF, E0, Dynpos-AUTR (IMO II). DK(+), HL(2,8), CLEAN DESIGN, NAUT-OSV(A), LFL*, Conf-V(3) |

