Name | Galluzzo |
Call Sign | IJVV2 |
Port of Registry | NAPOLI |
Official N. | 2213 |
IMO N. | 9803950 |
Year of Building | 2019 |
Category & Type | High-performance twin screw ASD tug, Salvage tug |
Flag | ITALIA. |
Classification | C+Tug,+AUT-UMS, Unrestricted Navigation, INWATERSURVEY Fire-Fighting Ship1, SALVAGE |
Service | NAV. NAZIONALE |
Place of Build. | TURKEY |
Shipbuilders | SHIYARD SANMAR |
Tonnage | 312 GT - 94 NT. |
Displacement | 524,4 at (max draft) |
Length | 24,40 metres (excluding fenders) |
Breadth | 11,25 metres |
Depth | 4,38 metres |
Navigational Draft (below skeg) | 5,60 metres (approx.) |
Main Engine | N. 2 Caterpillar 3516C |
M.E. Power | 6300 BHP (4700 kW) at 1,800 rpm |
Propulsion | N.2 azimuth thrusters FP propellers, 2600 mm dia, Ni-Al Bronze Rolls-Royce US 255 FP |
Auxiliaries | N. 2 Auxiliary GenSets Caterpillar C4.4 230/400V, 99 ekW, 50 Hz |
Bollard Pull | 75 metric tonnes |
Speed | approx. 12.5 knots |
Range | 1.500 miles. |
Navigation Aids | -magnetic compass, dgps navigator, weather station, radar, AIS, echosounder, Speed log, VHF radio-telephones, Inmarsat Mini-C, Epirb, SART |
Manoeuvring | Standard production, azimuth thrusters; Rolls-Royce US 255 FP - Hydraulic steering - Thrust augmenting nozzle - Built-in, hydraulically operated slipping clutch for operation at idle speed - Wheelhouse controls, combi-lever type, one per drive - Electronic load control system - Autopilot interface (Autopilot SIMRAD AP70) - Thrust and angle indicators |
Towing Equip. | N. 1 Fore Towing winch type TW-E 250KN remote controlled from wheelhouse N. 1 Towing Hook DTH 90-1305P, rotating disc and quick-release type N.1 Capstan 5 tonnes @15m/min, electrical driven |
FiFi/Sal. Equip. | N.1 Main fire pump driven through independent engine Caterpillar capacity of pump; approx. 2600 m3/hour |
N. 2 FFS foam/water monitors 1200 m3/hour water each | |
Capacities | GASOIL 72,400 litres, WATER 10,800 litres, FOAM 6600 litres |
Miscellany | Able to carry out transfer operation of Diesel-oil and to supply electric power 380V-50Hz-60kW and 220V-50Hz-20kW. Thanks to its two 360° steerable thrusters aft and its Towing Equipment, this tug combines a great manoeuvrability and flexibility for working in harbour area with a very good seaworthiness when it works at open sea. |